Atlas Mobility
Karma 115 Transit
The lightweight Ergo 115 transit wheelchair from Karma Mobility will make sure any user is sat comfortably & safely. Our patented S-Ergo shaped seating system will allow pressure to be redistributed and help the user to stay in position instead of sliding down the seat, and is pressure mapped for the best possible shape. The upholstery is treated with Aegis microbe shield and acts as an anti-bacterial shield for improved hygiene. It is also easily detachable for your benefit and you can choose your own style with a range of different upholstery colours, including Silver, Red, and Black. This wheelchair comes with a number of additional features including detachable footrest hangers, shaped armrests and streamlined oval tubes.
Product Model | S-Ergo 115 TL (KM-1510.3TL) | |||
Nominal seat width (mm/in)* | 440 / 18 | 500 / 20 | 440 / 18 | 500 / 20 |
Nominal seat depth (mm/in)** | 470 / 19 | 470 / 19 | 470 / 19 | 470 / 19 |
Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 24 | 7 / 24 |
Backrest height (mm) | 425 | 425 | 425 | 425 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 230 | 230 | 230 | 230 |
Front location of armrest structure (mm) | 370 | 370 | 370 | 370 |
Seat surface height at front edge (mm) | 515 | 515 | 515 | 515 |
Footrest to seat distance (mm) | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 |
Effective seat width (mm) | 480 | 530 | 480 | 530 |
Effective seat depth (mm) | 480 | 480 | 480 | 480 |
Seat plane angle (X°) | 8 | 8 | 9 | 9 |
Backrest angle (X°) | 14 | 14 | 14 | 14 |
Seat to backrest angle (X°) | 96 | 96 | 95 | 95 |
Leg to seat angle (X°) | 95 | 95 | 95 | 95 |
Overall length with legrest (mm) | 1090 | 1090 | 1090 | 1090 |
Overall width (mm) | 615 | 665 | 640 | 690 |
Overall height (mm) | 975 | 975 | 975 | 975 |
Folded length (mm) | 820 | 820 | 855 | 855 |
Folded width (mm) | 330 | 330 | 315 | 315 |
Folded height (mm) | 740 | 780 | 760 | 800 |
Total mass (kg) | 13.5 | 13.7 | 14.8 | 15.0 |
Mass of the heaviest part (kg) | 9.3 (14Q) 11.7 (14F) |
9.5 (14Q) 11.9 (14F) |
9.1 (24Q) 13.0 (24F) |
9.3 (24Q) 13.2 (24F) |
Maximum user weight (kg) | 115 | 115 | 115 | 115 |
Minimum turning radius (mm) | 930 | 945 | 900 | 915 |
Minimum turning radius without user (mm) | 775 | 785 | 760 | 770 |
Pivot width (mm) | 1250 | 1270 | 1280 | 1300 |
Static stability downhill (X°) | 17.1 | 17.1 | 17.1 | 17.1 |
Static stability uphill (X°) | 15.1 | 15.1 | 15.1 | 15.1 |
Static stability sideways (X°) | 16.9 | 16.9 | 16.9 | 16.9 |
Handrim diameter (mm) | N/A | N/A | 520 | 520 |
Horizontal location of axle (mm) | 10 | 10 | 10 | 10 |
ATLAS MOBILITY
We are here to help
In a convenient location in Mid-Sussex, our Horsham shop has a selection of the best mobility aids. There’s plenty of parking available in Horsham town centre including disables spaces, or we’re a 10 minute walk from Horsham station if you travel by train.
Why not visit us and get hands-on with our extensive range of riser recliners, mobility scooters and more?
Our Shop Is Open!
Come and visit our shop in Horsham, West Sussex, enabling you to get hands-on with a selection of our products before buying. On arrival you’ll receive a warm welcome and you will receive the best advice from our experts.
Our no pressure, relaxed environment means you are free to examine our products as long as you want before choosing to purchase.
64 East Street
Horsham
West Sussex
RH12 1HN
Phone: 01403 263553
Monday – Friday 10am-4pm
Saturday 10am-3pm
We are closed on Sundays & Bank Holidays